2006 Income Eligibility Table

From PikaDocs

HH Size 125% of Poverty 200% of Poverty
  Annual Monthly Annual Monthly
1 $12,250 $1,021 $19,600 $1,633
2 $16,500 $1,375 $26,400 $2,200
3 $20,750 $1,729 $33,200 $2,767
4 $25,000 $2,083 $40,000 $3,333
5 $29,250 $2,438 $46,800 $3,900
6 $33,500 $2,792 $53,600 $4,467
7 $37,750 $3,146 $60,400 $5,033
8 $42,000 $3,500 $67,200 $5,600

For each additional member to the household in excess of eight, add:

125% of poverty - Monthly: $354
200% of poverty - Monthly: $567


Related Resources:


Original entry by Brian Lawlor
Legal Services of Northern California (http://www.lsnc.net/)